White Wing Golf Club
White Wing Golf Club is an 18-hole golf course in Georgetown, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 150 Dove Hollow Trail, Georgetown, TX 78633
- Holes
- 18
- Par
- 72
- Longest tees
- Black, 6,718 yards (73 / 130)
- Access
- Private
Free GPS for White Wing Golf Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
White Wing Golf Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Black | Gold | Gold/Blue | Blue | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 349 | 336 | 336 | 310 | 14 |
| 2 | 5 | 519 | 492 | 470 | 470 | 4 |
| 3 | 3 | 202 | 182 | 158 | 158 | 18 |
| 4 | 4 | 356 | 340 | 340 | 313 | 10 |
| 5 | 4 | 381 | 369 | 369 | 335 | 8 |
| 6 | 4 | 438 | 411 | 378 | 378 | 2 |
| 7 | 4 | 368 | 348 | 348 | 323 | 12 |
| 8 | 3 | 191 | 172 | 154 | 154 | 16 |
| 9 | 5 | 556 | 533 | 478 | 478 | 6 |
| Out | 36 | 3,360 | 3,183 | 3,031 | 2,919 | |
| 10 | 4 | 335 | 314 | 314 | 279 | 13 |
| 11 | 4 | 396 | 374 | 374 | 334 | 9 |
| 12 | 5 | 518 | 478 | 478 | 455 | 7 |
| 13 | 4 | 392 | 367 | 351 | 351 | 1 |
| 14 | 3 | 199 | 174 | 174 | 145 | 17 |
| 15 | 4 | 413 | 389 | 338 | 338 | 11 |
| 16 | 3 | 166 | 147 | 147 | 127 | 15 |
| 17 | 4 | 379 | 343 | 343 | 318 | 5 |
| 18 | 5 | 560 | 538 | 538 | 515 | 3 |
| In | 36 | 3,358 | 3,124 | 3,057 | 2,862 | |
| Total | 72 | 6,718 | 6,307 | 6,088 | 5,781 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 5 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Black | 18 | 6,718 | 72 | 73 / 130 |
| Black | 18 | 6,718 | 72 | 80 / 141 |
| Gold | 18 | 6,307 | 72 | 71.1 / 127 |
| Gold | 18 | 6,307 | 72 | 77.7 / 136 |
| Blue | 18 | 5,781 | 72 | 68.5 / 123 |
| Blue | 18 | 5,781 | 72 | 74.9 / 130 |
| Green | 18 | 5,191 | 72 | 66.2 / 115 |
| Green | 18 | 5,191 | 72 | 71.5 / 123 |
| Red | 18 | 4,569 | 72 | 63.6 / 110 |
| Red | 18 | 4,569 | 72 | 68.1 / 116 |
| Purple | 18 | 3,030 | 72 | 57.8 / 94 |
| Purple | 18 | 3,030 | 72 | 60.9 / 90 |
| Gold/Blue | 18 | 6,088 | 72 | 70.2 / 124 |
| Gold/Blue | 18 | 6,088 | 72 | 76.6 / 133 |
| Blue/Green | 18 | 5,479 | 72 | 67.2 / 118 |
| Blue/Green | 18 | 5,479 | 72 | 73.2 / 126 |
| Green/Red | 18 | 4,895 | 72 | 64.8 / 112 |
| Green/Red | 18 | 4,895 | 72 | 69.9 / 120 |
Questions about White Wing Golf Club
Is there a free golf GPS app for White Wing Golf Club?
Yes. Tee18 has White Wing Golf Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does White Wing Golf Club have?
White Wing Golf Club has 18 holes and plays to a par of 72.
How long is White Wing Golf Club?
From the Black tees White Wing Golf Club plays 6,718 yards, with a course rating of 73 and a slope of 130.
Is White Wing Golf Club open to the public?
White Wing Golf Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is White Wing Golf Club?
White Wing Golf Club is in Georgetown, TX, at 150 Dove Hollow Trail, Georgetown, TX 78633. Tee18 shows it on the map with directions.
Golf courses near White Wing Golf Club
- Cowan Creek Golf ClubGeorgetown, TX · 18 holes · par 72 · Private
- Legacy Hills Golf ClubGeorgetown, TX · 18 holes · par 72 · Private
- The Club at Berry CreekGeorgetown, TX · 18 holes · par 72 · Private
- Georgetown Country ClubGeorgetown, TX · 18 holes · par 70 · Private
- Cimarron Hills Golf & Country ClubGeorgetown, TX · 18 holes · par 72 · Private
- Teravista Golf ClubRound Rock, TX · 18 holes · par 72 · Public
- Avery Ranch Golf ClubAustin, TX · 18 holes · par 72 · Public
- Crystal Falls Golf ClubLeander, TX · 18 holes · par 72 · Public
All Austin area golf courses · Every golf course on Tee18 · The free golf GPS app