Westwood Golf Club
Westwood Golf Club is an 18-hole golf course in Houston, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 8888 Country Creek Dr, Houston, TX 77036
- Holes
- 18
- Par
- 72
- Longest tees
- Black, 7,184 yards (75.7 / 141)
- Access
- Private
- Website
- wwgolfclub.com
Free GPS for Westwood Golf Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Westwood Golf Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Black | Black/Blue | Blue | Blue/Silver | Hcp |
|---|---|---|---|---|---|---|
| 1 | 5 | 537 | 537 | 519 | 519 | 12 |
| 2 | 4 | 460 | 421 | 421 | 395 | 2 |
| 3 | 3 | 183 | 183 | 166 | 166 | 16 |
| 4 | 4 | 400 | 400 | 381 | 381 | 8 |
| 5 | 4 | 328 | 328 | 307 | 307 | 14 |
| 6 | 5 | 560 | 516 | 516 | 495 | 10 |
| 7 | 4 | 445 | 422 | 422 | 402 | 4 |
| 8 | 3 | 240 | 211 | 211 | 184 | 18 |
| 9 | 4 | 415 | 415 | 383 | 383 | 6 |
| Out | 36 | 3,568 | 3,433 | 3,326 | 3,232 | |
| 10 | 4 | 392 | 392 | 363 | 363 | 11 |
| 11 | 4 | 441 | 441 | 411 | 395 | 1 |
| 12 | 5 | 584 | 548 | 548 | 521 | 5 |
| 13 | 4 | 345 | 345 | 318 | 318 | 13 |
| 14 | 4 | 505 | 454 | 454 | 403 | 3 |
| 15 | 3 | 191 | 173 | 173 | 162 | 15 |
| 16 | 4 | 461 | 446 | 446 | 366 | 7 |
| 17 | 3 | 155 | 155 | 132 | 132 | 17 |
| 18 | 5 | 542 | 542 | 514 | 514 | 9 |
| In | 36 | 3,616 | 3,496 | 3,359 | 3,174 | |
| Total | 72 | 7,184 | 6,929 | 6,685 | 6,406 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 3 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Black | 18 | 7,184 | 72 | 75.7 / 141 |
| Black/Blue | 18 | 6,929 | 72 | |
| Blue | 18 | 6,685 | 72 | |
| Blue/Silver | 18 | 6,406 | 72 | 72.1 / 134 |
| Silver | 18 | 6,233 | 72 | 71.3 / 131 |
| Silver | 18 | 6,233 | 72 | 76.8 / 140 |
| Silver/White | 18 | 5,734 | 72 | 68.9 / 124 |
| Silver/White | 18 | 5,734 | 72 | 74.2 / 133 |
| White | 18 | 5,310 | 72 | 71.2 / 124 |
| White | 18 | 5,310 | 72 | 66.5 / 116 |
Questions about Westwood Golf Club
Is there a free golf GPS app for Westwood Golf Club?
Yes. Tee18 has Westwood Golf Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Westwood Golf Club have?
Westwood Golf Club has 18 holes and plays to a par of 72.
How long is Westwood Golf Club?
From the Black tees Westwood Golf Club plays 7,184 yards, with a course rating of 75.7 and a slope of 141.
Is Westwood Golf Club open to the public?
Westwood Golf Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Westwood Golf Club?
Westwood Golf Club is in Houston, TX, at 8888 Country Creek Dr, Houston, TX 77036. Tee18 shows it on the map with directions.
Golf courses near Westwood Golf Club
- BraeBurn Country ClubHouston, TX · 18 holes · par 72 · Private
- Sharpstown Park Golf CourseHouston, TX · 18 holes · Public
- Royal Oaks Country ClubHouston, TX · 18 holes · par 72 · Private
- Riverbend Country ClubSugar Land, TX · 18 holes · par 72 · Private
- Lakeside Country ClubHouston, TX · 18 holes · par 72 · Private
- Sugar Creek Country ClubSugar Land, TX · 27 holes · Private
- Houston Country ClubHouston, TX · 18 holes · par 71 · Private
- Quail Valley Golf Club, La QuintaMissouri City, TX · 18 holes · par 71 · Public
All Houston area golf courses · Every golf course on Tee18 · The free golf GPS app