The Club at Falcon Point
The Club at Falcon Point is an 18-hole golf course in Katy, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 24503 Falcon Point Dr, Katy, TX 77494
- Holes
- 18
- Par
- 72
- Longest tees
- Black, 6,771 yards (74.1 / 141)
- Access
- Private
Free GPS for The Club at Falcon Point
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
The Club at Falcon Point scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Black | Black/Gold | Gold | Gold/Blue | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 389 | 374 | 374 | 358 | 7 |
| 2 | 3 | 148 | 148 | 137 | 137 | 17 |
| 3 | 4 | 422 | 405 | 405 | 393 | 11 |
| 4 | 4 | 429 | 414 | 414 | 398 | 1 |
| 5 | 5 | 475 | 475 | 450 | 450 | 3 |
| 6 | 4 | 385 | 385 | 365 | 365 | 13 |
| 7 | 3 | 222 | 194 | 194 | 170 | 5 |
| 8 | 4 | 404 | 404 | 384 | 384 | 15 |
| 9 | 5 | 501 | 501 | 486 | 478 | 9 |
| Out | 36 | 3,375 | 3,300 | 3,209 | 3,133 | |
| 10 | 4 | 382 | 374 | 374 | 374 | 8 |
| 11 | 4 | 373 | 350 | 350 | 337 | 10 |
| 12 | 5 | 518 | 500 | 500 | 461 | 6 |
| 13 | 3 | 151 | 151 | 140 | 140 | 18 |
| 14 | 4 | 424 | 411 | 411 | 401 | 2 |
| 15 | 4 | 441 | 441 | 420 | 420 | 12 |
| 16 | 5 | 495 | 495 | 479 | 472 | 14 |
| 17 | 3 | 163 | 163 | 147 | 147 | 16 |
| 18 | 4 | 449 | 437 | 437 | 411 | 4 |
| In | 36 | 3,396 | 3,322 | 3,258 | 3,163 | |
| Total | 72 | 6,771 | 6,622 | 6,467 | 6,296 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 6 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Black | 18 | 6,771 | 72 | 74.1 / 141 |
| Black | 18 | 6,771 | 72 | |
| Black/Gold | 18 | 6,622 | 72 | 73.3 / 140 |
| Black/Gold | 18 | 6,622 | 72 | 79.9 / 150 |
| Gold | 18 | 6,467 | 72 | 72.4 / 139 |
| Gold | 18 | 6,467 | 72 | 78.8 / 150 |
| Gold/Blue | 18 | 6,296 | 72 | 71.6 / 136 |
| Gold/Blue | 18 | 6,296 | 72 | 78.2 / 144 |
| Blue | 18 | 6,150 | 72 | 70.6 / 129 |
| Blue | 18 | 6,150 | 72 | 77 / 140 |
| Blue/White | 18 | 5,915 | 72 | 69.4 / 128 |
| Blue/White | 18 | 5,915 | 72 | 75.5 / 139 |
| White | 18 | 5,677 | 72 | 68.3 / 123 |
| White | 18 | 5,677 | 72 | 74 / 134 |
| Red | 18 | 5,008 | 72 | 64.9 / 112 |
| Red | 18 | 5,008 | 72 | 70.1 / 126 |
| Red/Orange | 18 | 4,248 | 72 | 62.1 / 104 |
| Red/Orange | 18 | 4,248 | 72 | 65.7 / 112 |
| Orange | 18 | 3,376 | 72 | 58.8 / 98 |
| Orange | 18 | 3,376 | 72 | 61.2 / 99 |
Questions about The Club at Falcon Point
Is there a free golf GPS app for The Club at Falcon Point?
Yes. Tee18 has The Club at Falcon Point on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does The Club at Falcon Point have?
The Club at Falcon Point has 18 holes and plays to a par of 72.
How long is The Club at Falcon Point?
From the Black tees The Club at Falcon Point plays 6,771 yards, with a course rating of 74.1 and a slope of 141.
Is The Club at Falcon Point open to the public?
The Club at Falcon Point is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is The Club at Falcon Point?
The Club at Falcon Point is in Katy, TX, at 24503 Falcon Point Dr, Katy, TX 77494. Tee18 shows it on the map with directions.
Golf courses near The Club at Falcon Point
- The Golf Club at Cinco RanchKaty, TX · 18 holes · par 71 · Public
- Meadowbrook Farms Golf ClubKaty, TX · 18 holes · par 72 · Semi-private
- Willow Fork Country ClubCinco Ranch, TX · 18 holes · par 72 · Private
- Pine Forest Country ClubHouston, TX · 27 holes · Private
- The Club at Pecan GroveRichmond, TX · 27 holes · Semi-private
- Weston Lakes Country ClubFulshear, TX · 18 holes · par 72 · Private
- Black Hawk Country ClubRichmond, TX · 18 holes · par 72 · Private
- Shadow Hawk Golf ClubRichmond, TX · 18 holes · par 72 · Private
All Houston area golf courses · Every golf course on Tee18 · The free golf GPS app