Northwood Club
Northwood Club is an 18-hole golf course in Dallas, TX, par 71, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 6524 Alpha Rd, Dallas, TX 75240
- Holes
- 18
- Par
- 71
- Longest tees
- I/II, 6,882 yards (73.9 / 136)
- Access
- Private
- Website
- northwoodclub.org
Free GPS for Northwood Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Northwood Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | I/II | II | II/III | III | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 403 | 390 | 390 | 363 | 9 |
| 2 | 5 | 566 | 550 | 530 | 530 | 11 |
| 3 | 4 | 438 | 438 | 412 | 412 | 5 |
| 4 | 4 | 435 | 435 | 395 | 395 | 3 |
| 5 | 3 | 160 | 153 | 153 | 136 | 15 |
| 6 | 5 | 470 | 470 | 470 | 455 | 17 |
| 7 | 4 | 415 | 415 | 415 | 388 | 7 |
| 8 | 4 | 450 | 435 | 415 | 415 | 1 |
| 9 | 3 | 185 | 185 | 164 | 164 | 13 |
| Out | 36 | 3,522 | 3,471 | 3,344 | 3,258 | |
| 10 | 4 | 370 | 350 | 335 | 335 | 10 |
| 11 | 4 | 435 | 435 | 435 | 389 | 2 |
| 12 | 3 | 183 | 175 | 175 | 162 | 16 |
| 13 | 4 | 401 | 360 | 360 | 348 | 14 |
| 14 | 5 | 530 | 480 | 480 | 472 | 18 |
| 15 | 4 | 404 | 384 | 355 | 355 | 6 |
| 16 | 3 | 209 | 209 | 175 | 175 | 12 |
| 17 | 4 | 420 | 395 | 395 | 360 | 4 |
| 18 | 4 | 408 | 408 | 408 | 379 | 8 |
| In | 35 | 3,360 | 3,196 | 3,118 | 2,975 | |
| Total | 71 | 6,882 | 6,667 | 6,462 | 6,233 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 4 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| I/II | 18 | 6,882 | 71 | 73.9 / 136 |
| I/II | 18 | 6,882 | 71 | |
| II | 18 | 6,667 | 71 | 73 / 134 |
| II | 18 | 6,667 | 71 | 79.2 / 148 |
| II/III | 18 | 6,462 | 71 | 71.6 / 130 |
| II/III | 18 | 6,462 | 71 | 77.9 / 145 |
| III | 18 | 6,233 | 71 | 70.7 / 128 |
| III | 18 | 6,233 | 71 | 76.8 / 143 |
| III/IV | 18 | 5,968 | 71 | 69.4 / 126 |
| III/IV | 18 | 5,968 | 71 | 74.9 / 142 |
| IV | 18 | 5,726 | 71 | 68.5 / 125 |
| IV | 18 | 5,726 | 71 | 74.1 / 136 |
| IV/V | 18 | 5,487 | 71 | 67.1 / 123 |
| IV/V | 18 | 5,487 | 71 | 72.3 / 130 |
| V | 18 | 5,057 | 71 | 65.5 / 120 |
| V | 18 | 5,057 | 71 | 70.5 / 126 |
Questions about Northwood Club
Is there a free golf GPS app for Northwood Club?
Yes. Tee18 has Northwood Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Northwood Club have?
Northwood Club has 18 holes and plays to a par of 71.
How long is Northwood Club?
From the I/II tees Northwood Club plays 6,882 yards, with a course rating of 73.9 and a slope of 136.
Is Northwood Club open to the public?
Northwood Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Northwood Club?
Northwood Club is in Dallas, TX, at 6524 Alpha Rd, Dallas, TX 75240. Tee18 shows it on the map with directions.
Golf courses near Northwood Club
- The Clubs of Prestonwood, The Creek CourseDallas, TX · 18 holes · par 71 · Private
- Royal Oaks Country Club (Dallas)Dallas, TX · 18 holes · Private
- Preston Trail Golf ClubDallas, TX · 18 holes · Private
- Bent Tree Country ClubDallas, TX · 18 holes · par 71 · Private
- Brookhaven Country Club, Championship CourseFarmers Branch, TX · 18 holes · par 72 · Private
- Brookhaven Country Club, Master's CourseFarmers Branch, TX · 18 holes · par 72 · Private
- Brookhaven Country Club, President's CourseFarmers Branch, TX · 18 holes · par 68 · Private
- The Country Place Golf CourseCarrollton, TX · 9 holes · Private
All Dallas area golf courses · Every golf course on Tee18 · The free golf GPS app