Diamond Oaks Country Club
Diamond Oaks Country Club is an 18-hole golf course in Fort Worth, TX, par 70, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 5821 Diamond Oaks Dr N, Fort Worth, TX 76117
- Holes
- 18
- Par
- 70
- Longest tees
- Black, 6,713 yards (72.5 / 130)
- Access
- Private
- Website
- diamondoaksclub.com
Free GPS for Diamond Oaks Country Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Diamond Oaks Country Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Black | Player's Course | Blue | White | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 419 | 399 | 399 | 377 | 9 |
| 2 | 3 | 185 | 166 | 166 | 146 | 13 |
| 3 | 4 | 408 | 408 | 400 | 378 | 5 |
| 4 | 4 | 375 | 375 | 360 | 348 | 11 |
| 5 | 5 | 559 | 545 | 545 | 526 | 7 |
| 6 | 3 | 186 | 186 | 178 | 167 | 1 |
| 7 | 4 | 327 | 327 | 309 | 291 | 17 |
| 8 | 4 | 322 | 322 | 316 | 308 | 15 |
| 9 | 4 | 440 | 422 | 422 | 402 | 3 |
| Out | 35 | 3,221 | 3,150 | 3,095 | 2,943 | |
| 10 | 4 | 433 | 420 | 420 | 408 | 8 |
| 11 | 4 | 426 | 414 | 414 | 397 | 4 |
| 12 | 3 | 205 | 191 | 191 | 169 | 16 |
| 13 | 4 | 444 | 444 | 429 | 381 | 2 |
| 14 | 5 | 580 | 566 | 566 | 513 | 18 |
| 15 | 4 | 425 | 425 | 408 | 386 | 10 |
| 16 | 3 | 195 | 180 | 180 | 167 | 14 |
| 17 | 4 | 381 | 381 | 363 | 337 | 6 |
| 18 | 4 | 403 | 403 | 392 | 366 | 12 |
| In | 35 | 3,492 | 3,424 | 3,363 | 3,124 | |
| Total | 70 | 6,713 | 6,574 | 6,458 | 6,067 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 2 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Black | 18 | 6,713 | 70 | 72.5 / 130 |
| Black | 18 | 6,713 | 70 | 79.2 / 133 |
| Player's Course | 18 | 6,574 | 70 | 71.8 / 127 |
| Player's Course | 18 | 6,574 | 70 | 78.6 / 133 |
| Blue | 18 | 6,458 | 70 | 71.3 / 124 |
| Blue | 18 | 6,458 | 70 | 77.8 / 131 |
| White | 18 | 6,067 | 70 | 69.5 / 121 |
| White | 18 | 6,067 | 70 | 75.7 / 127 |
| Green | 18 | 5,476 | 70 | 66.6 / 116 |
| Green | 18 | 5,476 | 70 | 72.3 / 121 |
| Red | 18 | 5,029 | 70 | 64.6 / 111 |
| Red | 18 | 5,029 | 70 | 69.8 / 116 |
Questions about Diamond Oaks Country Club
Is there a free golf GPS app for Diamond Oaks Country Club?
Yes. Tee18 has Diamond Oaks Country Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Diamond Oaks Country Club have?
Diamond Oaks Country Club has 18 holes and plays to a par of 70.
How long is Diamond Oaks Country Club?
From the Black tees Diamond Oaks Country Club plays 6,713 yards, with a course rating of 72.5 and a slope of 130.
Is Diamond Oaks Country Club open to the public?
Diamond Oaks Country Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Diamond Oaks Country Club?
Diamond Oaks Country Club is in Fort Worth, TX, at 5821 Diamond Oaks Dr N, Fort Worth, TX 76117. Tee18 shows it on the map with directions.
Golf courses near Diamond Oaks Country Club
- Iron Horse Golf CourseNorth Richland Hills, TX · 18 holes · par 70 · Public
- The Golf Club at Fossil CreekFort Worth, TX · 18 holes · par 72 · Public
- Meadowbrook Golf CourseFort Worth, TX · 18 holes · par 70 · Public
- Westdale Hills Golf CourseEuless, TX · 9 holes · par 27 · Public
- Waterchase Golf ClubFort Worth, TX · 18 holes · par 72 · Public
- Texas 9Fort Worth, TX · 9 holes · par 28 · Public
- Rockwood Park Golf CourseFort Worth, TX · 18 holes · par 72 · Public
- Sky Creek Ranch Golf ClubKeller, TX · 18 holes · par 72 · Public
All Dallas area golf courses · Every golf course on Tee18 · The free golf GPS app