Deerwood Club
Deerwood Club is an 18-hole golf course in Houston, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 1717 Forest Garden Dr, Kingwood, TX 77345
- Holes
- 18
- Par
- 72
- Longest tees
- Black, 7,196 yards (75.2 / 131)
- Access
- Private
Free GPS for Deerwood Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Deerwood Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Black | Black/Green | Green | Green/White | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 420 | 369 | 369 | 349 | 14 |
| 2 | 4 | 468 | 428 | 428 | 396 | 2 |
| 3 | 4 | 397 | 397 | 369 | 349 | 10 |
| 4 | 3 | 170 | 170 | 136 | 136 | 18 |
| 5 | 5 | 565 | 524 | 524 | 483 | 8 |
| 6 | 4 | 381 | 381 | 364 | 364 | 16 |
| 7 | 5 | 511 | 511 | 488 | 488 | 6 |
| 8 | 3 | 196 | 166 | 166 | 166 | 12 |
| 9 | 4 | 459 | 406 | 406 | 386 | 4 |
| Out | 36 | 3,567 | 3,352 | 3,250 | 3,117 | |
| 10 | 5 | 610 | 610 | 552 | 514 | 3 |
| 11 | 4 | 419 | 389 | 389 | 389 | 11 |
| 12 | 3 | 210 | 150 | 150 | 150 | 15 |
| 13 | 4 | 453 | 425 | 425 | 397 | 1 |
| 14 | 4 | 420 | 384 | 384 | 348 | 5 |
| 15 | 4 | 371 | 371 | 355 | 355 | 13 |
| 16 | 5 | 513 | 513 | 478 | 478 | 9 |
| 17 | 3 | 191 | 191 | 175 | 175 | 17 |
| 18 | 4 | 442 | 442 | 418 | 393 | 7 |
| In | 36 | 3,629 | 3,475 | 3,326 | 3,199 | |
| Total | 72 | 7,196 | 6,827 | 6,576 | 6,316 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 4 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Black | 18 | 7,196 | 72 | 75.2 / 131 |
| Black/Green | 18 | 6,827 | 72 | |
| Green | 18 | 6,576 | 72 | 72.5 / 124 |
| Green/White | 18 | 6,316 | 72 | |
| White | 18 | 6,139 | 72 | 70.5 / 123 |
| White | 18 | 6,139 | 72 | 76 / 138 |
| Blue | 18 | 5,801 | 72 | 68.8 / 118 |
| Blue | 18 | 5,801 | 72 | 74.3 / 134 |
| Gold | 18 | 5,422 | 72 | 67 / 116 |
| Gold | 18 | 5,422 | 72 | 72.2 / 126 |
| Silver | 18 | 3,856 | 72 |
Questions about Deerwood Club
Is there a free golf GPS app for Deerwood Club?
Yes. Tee18 has Deerwood Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Deerwood Club have?
Deerwood Club has 18 holes and plays to a par of 72.
How long is Deerwood Club?
From the Black tees Deerwood Club plays 7,196 yards, with a course rating of 75.2 and a slope of 131.
Is Deerwood Club open to the public?
Deerwood Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Deerwood Club?
Deerwood Club is in Houston, TX, at 1717 Forest Garden Dr, Kingwood, TX 77345. Tee18 shows it on the map with directions.
Golf courses near Deerwood Club
- Kingwood Country Club, Forest CourseHouston, TX · 18 holes · par 72 · Private
- Atascocita Golf ClubAtascocita, TX · 27 holes · Semi-private
- Kingwood Country Club, Island CourseHouston, TX · 18 holes · par 72 · Private
- Kingwood Country Club, Lake CourseHouston, TX · 18 holes · par 72 · Private
- Walden on Lake Houston Golf & Country ClubAtascocita, TX · 18 holes · par 72 · Semi-private
- Red Wolf Golf ResortHouston, TX · 18 holes · par 72 · Public
- Tour 18 HoustonHumble, TX · 18 holes · par 72 · Public
- Indian Shores Golf CourseHouston, TX · 9 holes · Public
All Houston area golf courses · Every golf course on Tee18 · The free golf GPS app