Dallas National Golf Club
Dallas National Golf Club is an 18-hole golf course in Dallas, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 1515 Knoxville St, Dallas, TX 75211
- Holes
- 18
- Par
- 72
- Longest tees
- Texas, 7,509 yards
- Access
- Private
- Website
- dallasnationalgolfclub.com
Free GPS for Dallas National Golf Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Dallas National Golf Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Texas | Tx/I | I | I/II | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 420 | 420 | 375 | 375 | 14 |
| 2 | 5 | 566 | 566 | 500 | 500 | 6 |
| 3 | 3 | 188 | 188 | 176 | 176 | 18 |
| 4 | 5 | 559 | 516 | 516 | 516 | 10 |
| 5 | 3 | 225 | 200 | 200 | 183 | 12 |
| 6 | 4 | 452 | 452 | 430 | 415 | 2 |
| 7 | 4 | 356 | 356 | 337 | 337 | 16 |
| 8 | 4 | 475 | 420 | 420 | 354 | 4 |
| 9 | 4 | 450 | 406 | 406 | 369 | 8 |
| Out | 36 | 3,691 | 3,524 | 3,360 | 3,225 | |
| 10 | 5 | 610 | 571 | 571 | 549 | 9 |
| 11 | 4 | 433 | 372 | 372 | 372 | 7 |
| 12 | 4 | 441 | 398 | 398 | 375 | 5 |
| 13 | 3 | 156 | 156 | 142 | 142 | 17 |
| 14 | 4 | 370 | 370 | 340 | 340 | 15 |
| 15 | 4 | 487 | 452 | 452 | 430 | 3 |
| 16 | 4 | 508 | 461 | 461 | 433 | 1 |
| 17 | 3 | 245 | 218 | 218 | 191 | 13 |
| 18 | 5 | 568 | 568 | 515 | 515 | 11 |
| In | 36 | 3,818 | 3,566 | 3,469 | 3,347 | |
| Total | 72 | 7,509 | 7,090 | 6,829 | 6,572 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 5 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Texas | 18 | 7,509 | 72 | |
| Tx/I | 18 | 7,090 | 72 | |
| I | 18 | 6,829 | 72 | |
| I/II | 18 | 6,572 | 72 | |
| II | 18 | 6,234 | 72 | |
| II/III | 18 | 5,954 | 72 | |
| III | 18 | 5,762 | 72 | |
| III/IV | 18 | 5,399 | 72 | |
| IV | 18 | 5,045 | 72 | |
| Texas | 18 | 7,372 | 72 | 75.9 / 145 |
| I | 18 | 6,862 | 72 | 73.5 / 140 |
| II | 18 | 6,514 | 72 | 71.6 / 133 |
| III | 18 | 6,045 | 72 | 69.3 / 129 |
Questions about Dallas National Golf Club
Is there a free golf GPS app for Dallas National Golf Club?
Yes. Tee18 has Dallas National Golf Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Dallas National Golf Club have?
Dallas National Golf Club has 18 holes and plays to a par of 72.
How long is Dallas National Golf Club?
From the Texas tees Dallas National Golf Club plays 7,509 yards.
Is Dallas National Golf Club open to the public?
Dallas National Golf Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Dallas National Golf Club?
Dallas National Golf Club is in Dallas, TX, at 1515 Knoxville St, Dallas, TX 75211. Tee18 shows it on the map with directions.
Golf courses near Dallas National Golf Club
- Stevens Park Golf CourseDallas, TX · 18 holes · par 70 · Public
- Irving Golf ClubIrving, TX · 18 holes · par 71 · Public
- Prairie Lakes Golf CourseGrand Prairie, TX · 27 holes · Public
- The Golf Club of DallasDallas, TX · 18 holes · par 70 · Semi-private
- Grand Oaks Golf ClubGrand Prairie, TX · 18 holes · Semi-private
- Cedar Crest Golf CourseDallas, TX · 18 holes · par 70 · Public
- Brook Hollow Golf ClubDallas, TX · 18 holes · Private
- Thorntree Golf ClubDeSoto, TX · 18 holes · Public
All Dallas area golf courses · Every golf course on Tee18 · The free golf GPS app