Corpus Christi Country Club
Corpus Christi Country Club is an 18-hole golf course in Corpus Christi, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 6300 Everhart Rd, Corpus Christi, TX 78413
- Holes
- 18
- Par
- 72
- Longest tees
- Gold, 6,704 yards (72.6 / 132)
- Access
- Private
- Website
- cccountryclub.com
Free GPS for Corpus Christi Country Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Corpus Christi Country Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Gold | Gold/Blue | Blue | Blue/White | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 441 | 416 | 416 | 397 | 3 |
| 2 | 5 | 459 | 459 | 428 | 428 | 15 |
| 3 | 4 | 408 | 393 | 393 | 346 | 7 |
| 4 | 3 | 128 | 128 | 117 | 117 | 13 |
| 5 | 5 | 493 | 493 | 463 | 463 | 11 |
| 6 | 4 | 470 | 443 | 443 | 404 | 1 |
| 7 | 4 | 301 | 301 | 262 | 262 | 17 |
| 8 | 3 | 196 | 170 | 170 | 144 | 9 |
| 9 | 4 | 392 | 392 | 369 | 369 | 5 |
| Out | 36 | 3,288 | 3,195 | 3,061 | 2,930 | |
| 10 | 4 | 421 | 399 | 399 | 366 | 8 |
| 11 | 5 | 491 | 491 | 451 | 451 | 18 |
| 12 | 4 | 403 | 385 | 385 | 359 | 2 |
| 13 | 4 | 379 | 379 | 366 | 366 | 6 |
| 14 | 3 | 192 | 192 | 174 | 174 | 14 |
| 15 | 5 | 549 | 524 | 524 | 502 | 10 |
| 16 | 4 | 333 | 333 | 317 | 317 | 16 |
| 17 | 3 | 204 | 173 | 173 | 135 | 12 |
| 18 | 4 | 444 | 408 | 408 | 361 | 4 |
| In | 36 | 3,416 | 3,284 | 3,197 | 3,031 | |
| Total | 72 | 6,704 | 6,479 | 6,258 | 5,961 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 5 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Gold | 18 | 6,704 | 72 | 72.6 / 132 |
| Gold | 18 | 6,704 | 72 | 79.3 / 146 |
| Gold/Blue | 18 | 6,479 | 72 | 71.3 / 132 |
| Gold/Blue | 18 | 6,479 | 72 | 78.1 / 144 |
| Blue | 18 | 6,258 | 72 | 70.6 / 128 |
| Blue | 18 | 6,258 | 72 | 76.9 / 140 |
| Blue/White | 18 | 5,961 | 72 | 69 / 125 |
| Blue/White | 18 | 5,961 | 72 | 75.1 / 135 |
| White | 18 | 5,798 | 72 | 68.1 / 122 |
| White | 18 | 5,798 | 72 | 74.1 / 128 |
| White/Red | 18 | 5,420 | 72 | 66.2 / 118 |
| White/Red | 18 | 5,420 | 72 | 71.8 / 120 |
| Red | 18 | 5,270 | 72 | 65.7 / 116 |
| Red | 18 | 5,270 | 72 | 71 / 122 |
| Red/Family | 18 | 4,996 | 72 | 64.5 / 113 |
| Red/Family | 18 | 4,996 | 72 | 69.1 / 118 |
| Family | 18 | 4,495 | 72 | 62.4 / 109 |
| Family | 18 | 4,495 | 72 | 66.8 / 113 |
Questions about Corpus Christi Country Club
Is there a free golf GPS app for Corpus Christi Country Club?
Yes. Tee18 has Corpus Christi Country Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Corpus Christi Country Club have?
Corpus Christi Country Club has 18 holes and plays to a par of 72.
How long is Corpus Christi Country Club?
From the Gold tees Corpus Christi Country Club plays 6,704 yards, with a course rating of 72.6 and a slope of 132.
Is Corpus Christi Country Club open to the public?
Corpus Christi Country Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Corpus Christi Country Club?
Corpus Christi Country Club is in Corpus Christi, TX, at 6300 Everhart Rd, Corpus Christi, TX 78413. Tee18 shows it on the map with directions.
Golf courses near Corpus Christi Country Club
- Oso Beach Municipal Golf CourseCorpus Christi, TX · 18 holes · par 70 · Public
- Lozano Golf Center, Blue Heron CourseCorpus Christi, TX · 18 holes · par 72 · Public
- Lozano Golf Center, The FireflyCorpus Christi, TX · 9 holes · par 30 · Public
- Gulf Winds Golf CourseCorpus Christi, TX · 18 holes · par 71 · Military
- NorthShore Country ClubPortland, TX · 18 holes · par 72 · Semi-private
- River Hills Country ClubCorpus Christi, TX · 18 holes · par 70 · Private
- Palmilla Beach Golf ClubPort Aransas, TX · 9 holes · par 32 · Public
- Live Oak Country ClubRockport, TX · 9 holes · Semi-private
All Corpus Christi area golf courses · Every golf course on Tee18 · The free golf GPS app