Black Hawk Country Club
Black Hawk Country Club is an 18-hole golf course in Richmond, TX, par 72, a private club for members and their guests. Play it with Tee18, the free golf app: GPS yardages to the front, middle and back of every green, shot tracking and your scorecard, with no paywall.
At a glance
- Location
- 12610 FM 1464, Richmond, TX 77407
- Holes
- 18
- Par
- 72
- Longest tees
- Black, 7,110 yards (74.6 / 132)
- Access
- Private
- Website
- bhawkcc.com
Free GPS for Black Hawk Country Club
Tee18 knows where you are on the course and shows the yards to the green and to anything you tap. Mark each shot, keep score for up to 8 players on one card, and see your stats after. Free, with no subscription.
Black Hawk Country Club scorecard
Par, yards from each tee and the handicap of every hole.
| Hole | Par | Black | Gold | Combo | Blue | Hcp |
|---|---|---|---|---|---|---|
| 1 | 4 | 440 | 425 | 401 | 401 | 13 |
| 2 | 5 | 525 | 510 | 510 | 489 | 3 |
| 3 | 4 | 433 | 420 | 398 | 398 | 5 |
| 4 | 3 | 169 | 156 | 156 | 136 | 17 |
| 5 | 5 | 569 | 559 | 537 | 537 | 1 |
| 6 | 4 | 363 | 341 | 341 | 328 | 15 |
| 7 | 4 | 410 | 394 | 371 | 371 | 9 |
| 8 | 3 | 218 | 202 | 180 | 180 | 11 |
| 9 | 4 | 444 | 428 | 410 | 410 | 7 |
| Out | 36 | 3,571 | 3,435 | 3,304 | 3,250 | |
| 10 | 4 | 400 | 383 | 383 | 357 | 16 |
| 11 | 4 | 443 | 428 | 411 | 411 | 4 |
| 12 | 5 | 602 | 580 | 473 | 473 | 2 |
| 13 | 4 | 403 | 395 | 382 | 382 | 8 |
| 14 | 4 | 345 | 340 | 340 | 329 | 14 |
| 15 | 3 | 167 | 159 | 159 | 142 | 18 |
| 16 | 5 | 508 | 487 | 487 | 463 | 10 |
| 17 | 3 | 207 | 189 | 166 | 166 | 12 |
| 18 | 4 | 464 | 450 | 428 | 428 | 6 |
| In | 36 | 3,539 | 3,411 | 3,229 | 3,151 | |
| Total | 72 | 7,110 | 6,846 | 6,533 | 6,401 |
Yardages from the course's own card. Tees can change, so check at the pro shop. 2 more tees in the app.
Tees, rating and slope
| Tee | Holes | Yards | Par | Rating / Slope |
|---|---|---|---|---|
| Black | 18 | 7,110 | 72 | 74.6 / 132 |
| Gold | 18 | 6,846 | 72 | 73.4 / 130 |
| Gold | 18 | 6,846 | 72 | 78.3 / 140 |
| Combo | 18 | 6,533 | 72 | 72.1 / 128 |
| Combo | 18 | 6,533 | 72 | 76.7 / 136 |
| Blue | 18 | 6,401 | 72 | 71.4 / 126 |
| Blue | 18 | 6,401 | 72 | 75.9 / 134 |
| White | 18 | 6,038 | 72 | 69.8 / 121 |
| White | 18 | 6,038 | 72 | 75.3 / 134 |
| Green | 18 | 5,375 | 72 | 66.8 / 115 |
| Green | 18 | 5,375 | 72 | 71.6 / 126 |
Questions about Black Hawk Country Club
Is there a free golf GPS app for Black Hawk Country Club?
Yes. Tee18 has Black Hawk Country Club on its map with GPS yardages, shot tracking and a scorecard, free on iPhone, Android and the web. Open the course in Tee18 and tap Tee off.
How many holes does Black Hawk Country Club have?
Black Hawk Country Club has 18 holes and plays to a par of 72.
How long is Black Hawk Country Club?
From the Black tees Black Hawk Country Club plays 7,110 yards, with a course rating of 74.6 and a slope of 132.
Is Black Hawk Country Club open to the public?
Black Hawk Country Club is a private club for members and their guests. Call the course to ask about playing as a guest.
Where is Black Hawk Country Club?
Black Hawk Country Club is in Richmond, TX, at 12610 FM 1464, Richmond, TX 77407. Tee18 shows it on the map with directions.
Golf courses near Black Hawk Country Club
- Shadow Hawk Golf ClubRichmond, TX · 18 holes · par 72 · Private
- The Club at Pecan GroveRichmond, TX · 27 holes · Semi-private
- Sugar Creek Country ClubSugar Land, TX · 27 holes · Private
- Greatwood Golf ClubSugar Land, TX · 18 holes · Public
- Riverbend Country ClubSugar Land, TX · 18 holes · par 72 · Private
- TPC Houston, Cypress CourseSugar Land, TX · 18 holes · Private
- TPC Houston, Pecan CourseSugar Land, TX · 18 holes · Private
- Willow Fork Country ClubCinco Ranch, TX · 18 holes · par 72 · Private
All Houston area golf courses · Every golf course on Tee18 · The free golf GPS app